Bouchard
Notes
Chlorpyrifos and its metabolites (Bouchard et al. 2002): Note: Just amounts are computed in mol - no volumes considered
Overview
| key | value |
|---|---|
| Modelled species/orgamism(s) | not specified |
| Model chemical(s) | not specified |
| Input route(s) | no routes detected |
| Time resolution | h |
| Amounts unit | mol |
| Volume unit | L |
| Number of compartments | 3 |
| Number of species | 4 |
| Number of parameters | 4 (4 external / 0 internal) |
Diagram
Compartments
| id | name | unit | model qualifier |
|---|---|---|---|
| Gut | not specified | not specified | not specified |
| Blood | not specified | not specified | not specified |
| Rest | not specified | not specified | not specified |
Species
| id | name | unit | model qualifier |
|---|---|---|---|
| AGut | not specified | not specified | not specified |
| ABlood | not specified | not specified | not specified |
| ARest | not specified | not specified | not specified |
| ABloodMetTotal | not specified | not specified | not specified |
Transfer equations
| id | from | to | equation |
|---|---|---|---|
| _J0 | AGut | ABlood | kabs * AGut |
| _J1 | ABlood | ARest | kbr * ABlood |
| _J2 | ARest | ABlood | krb * ARest |
| _J3 | ABlood | ABloodMetTotal | kbm * ABlood |
ODEs
\(\frac{d[\mathtt{AGut}]}{dt} = - \mathit{kabs}\cdot \mathit{AGut}\)
\(\frac{d[\mathtt{ABlood}]}{dt} = \mathit{kabs}\cdot \mathit{AGut} - \mathit{kbr}\cdot \mathit{ABlood} + \mathit{krb}\cdot \mathit{ARest} - \mathit{kbm}\cdot \mathit{ABlood}\)
\(\frac{d[\mathtt{ARest}]}{dt} = \mathit{kbr}\cdot \mathit{ABlood} - \mathit{krb}\cdot \mathit{ARest}\)
\(\frac{d[\mathtt{ABloodMetTotal}]}{dt} = \mathit{kbm}\cdot \mathit{ABlood}\)
Parameters
| id | name | unit | model qualifier |
|---|---|---|---|
| kbm | not specified | not specified | not specified |
| kabs | not specified | not specified | not specified |
| kbr | not specified | not specified | not specified |
| krb | not specified | not specified | not specified |